Vendex Midlands, Milton Keynes 2026
Vendex Midlands at Arena MK, Milton Keynes on 25 March 2026, 10am to 4pm.See who’s exhibiting at Vendex Midlands 2026
An A-Z listing of all company’s exhibiting at Vendex Midlands
Company | Stand |
---|---|
365 Retail Markets | 12/13 |
4 Aces Ltd | 32 |
AA First | 123 |
Abbeychart | 100 |
AG BARR | 117 |
Aimia Foods Ltd | 23 |
Astrosystems Ltd | 57 |
Automatic Retailing Northern Ltd | 7/8 |
Barry Callebaut | 118 |
Benders Paper Cups |
22a |
Bestir Ltd | 37/38 |
Boost inc | 1/2 |
Bravilor Limited | 110A/110b |
Bright.Blue | 46/46A & 51/51A |
Brupac Drinks & M/C Co Ltd | 84 |
Burts Snacks | 20 |
Cantaloupe, Inc. | 58/59/60 |
Carabao | 5 |
Carlsberg Britvic Walkers Nebrak | 69/70/71/72 |
CLOETTA UK LTD |
24 |
Coca-Cola Europacific Partners / Monster Energy | 62/63 |
COFFETEK | 113/114/115 |
Coges S.p.A. | 116 |
Crane Payment Innovations | 119/120/121 |
CRYSTAL MOUNTAIN |
9 |
European WaterCare Parts Division |
65 |
Evoca UK Ltd | 35/36 |
Franke Coffee Systems UK | 47/48 |
Get More Vits | 17 |
GFT Retail |
25 |
GO PAK UK LTD | 122 |
GRENADE | 68 |
H20 Direct | 41/42 |
Huel | 83 |
JDE Peets |
10 |
JOFEMAR UK LTD |
21 |
Kellanova | 52 |
Kepak Group | 6 |
Kingsley Beverages | 22 |
Lavazza Professional | 45 |
LOVE CORN |
34 |
Mars Wrigley | 110 |
Matthew Algie | 64 |
Mondelez International Ltd | 67 |
Muller | 33 |
Nayax UK | 89/96 |
Nestle Professional Nestle UK Ltd | 124/125 |
Nutrabolt | 19A |
Olly’s |
107 |
Payter BV | 61 |
Pladis UK (Mcvities/Jacobs) | 3 |
Purity Soft Drinks | 88 |
Radnor Hills | 30 |
Red Bull | 85/86 |
Rheavendors UK Ltd | 102/3/4 |
Ringtons Limited | 29 |
Samworth Brothers Food For Now | 43/44 |
SandenVendo GmbH | 15/16 |
Siemens Financial Services | 87 |
Slumberjack Coffee | 74/75 |
Suntory Beverage & Food GB&I | 126 |
Swizzels | 109 |
TELEVEND | 92/93 |
TEMPLEMAN RETAILING & VENDING LTD | 27/28 |
TENZING |
132 |
Tiffin Sandwiches |
19 |
Tower Leasing Ltd | 76 |
Tuk In Foods Ltd |
4 |
Vimto Soft Drinks | 108 |
VIT HIT | 11 |
Vitamin Well | 77 |
VMC | 73 |
Westomatic Vending Services Ltd | 79/80 & 81/82 |


