See who’s exhibiting at Vendex North 2026
An A-Z listing of all company’s exhibiting at Vendex North
| Company | Stand |
|---|---|
| 365 Retail Markets |
103/104/105 |
| AA First | 110/111 |
| Abbeychart | 30 |
| AG BARR | 143 |
| Aimia Foods Ltd | 38 |
| Applied Nutrition PLC | 32 |
| Aqua Cure | 106 |
| AUTOMATIC RETAILING | 140/141 |
| Barry Callebaut | 23 |
| Benders Paper Cups | 76 |
| Bestir Ltd | 64 |
| Blendsmiths |
40/49 |
| Boost inc | 55 |
| Booth Dispensers Limited | 60/69 |
| Boundless | 31 |
| Bravilor | 10/11 |
| Brew-it Group | 132 |
| Brita Water Filter Systems Ltd | 145 |
| Brodericks | 131 |
| Burts Snacks | 52 |
| Cantaloupe, Inc. | 96/97/98 |
| Carabao | 136 |
| Carlsberg Britvic Walkers | 80/81/82/83 |
| Cloetta UK Limited | 139 |
| Coca-Cola Europacifc Partners / Monster Energy | 24 |
| Coffetek | 2/3/4 |
| Crane Payment Innovations | 13/14/15 |
| CRYSTAL MOUNTAIN | 90 |
| Dash | 138 |
| Dr. Coffee UK | 50/51 |
| Dripl |
1A |
| Ferrero UK | 37 |
| Fresh Roast |
75 |
| FrieslandCampina UK Limited | 154 |
| Fix8 Kombucha and Fiber Prebiotic Soda | 118 |
| Fox’s Burton’s Companies | 149 |
| Green Rock Group | 124 |
| Go-Chai |
34 |
| GO PAK UK LTD | 1 |
| H20 Direct Limited | 74 |
| JACK LINES SNACKS |
26 |
| JDE Peets | 135 |
| Juice Burst | 120 |
| Kellanova | 44 |
| Kepak Group | 105 |
| KP SNACKS LTD |
28/29 |
| KPS Graphics | 86/87 |
| Lavazza Professional | 119 |
| Mars Wrigley | 155/156 |
| Mondelez International/Grenade | 35 |
| Nayax | 65 |
| Nebrak Ltd | 84 |
| Nestle UK Ltd | 77/78/79 |
| Oshee UK | 133 |
| Payter | 99 |
| Radnor Hills | 126 |
| Red Bull Ltd | 85 |
| Ringtons Limited | 34A |
| Rheavendors UK | 20/21/22 |
| Samworth Brothers Food For Now | 104 |
| SEB Professional UK | 39 |
| Senevo Designs | 157 |
| Suntory GB&I | 95 |
| Swizzels | 137 |
| Tayto Group Ltd | 121 |
| Televend | 91/92/93 |
| Templeman Retailing and Vending Ltd | 25 |
| Valeo Foods | 94 |
| Vianet | 63 |
| Vimto Soft Drinks | 117 |
| Vitamin Well | 150 |
| VITHIT | 144 |
| VMC UK Ltd | 142 |
| Watercare Parts Division | 109 |
| Westomatic | 112 |
| Westomatic Vending Services Ltd | 45/46 & 53/54 |


