Vendex Midlands, Milton Keynes 2024
Vendex Midlands at MK Dons Stadium, Milton Keynes on 20 March 2024, 10am to 4pm.See who’s exhibiting at Vendex Midlands 2024
An A-Z listing of all company’s exhibiting at Vendex Midlands
Company | Stand |
---|---|
365 Retail Markets | 12/13 |
4ACES | 33 |
AA First | 122/123 |
Abbeychart | 100 |
Aeguana | 97/98/99 |
AG Barr | 117 |
Aimers Coffee & Tea | 77 |
Aimia | 23 |
Aqua Cure | 19 |
Astrosystems Ltd | 58 |
Automatic Retailing (Northern) Ltd | 7&8 |
Barry Callebau | 118 |
Bestir | 37/38 |
Boost Drinks |
39 |
Bravilor | 110A/110b |
BRIO ENERGY | 46 |
BRITA Professional | 9/10 |
Britvic Walkers | 70/71/72 |
Burts Snacks | 20 |
C4 Energy |
34 |
Cantaloupe/Three Square Markets | 59/60 |
Carabao Energy Drink | 11 |
Cawston Press |
108 |
Coca Cola Roadshow | 132/3/4 |
Coffetek | 113/114/115 |
Coges + Vendon | 116 |
Coldpress Foods Ltd | 80 |
CPI | 119/120 |
Crème d’Or |
95 |
Cupernican |
51 |
Dane Waldron Logistics Ltd | 69 |
De Jong DUKE |
54/55 |
European WaterCare Ltd Parts Division | 65 |
Evoca UK Ltd | 35/36 |
Excalibur Refreshed | 73 |
Franke Coffee Systems | 47/48 |
GFT Retail | 24 |
Go Pak UK Ltd | 121 |
H20 | 41/42 |
HELL Beverages | 106 |
Kashing Ltd |
4 |
Kellanova | 52 |
Kepak Consumer Foods | 6 |
Lavazza Professional | 5 |
Mars Wrigley | 110 |
Matrix Catering Systems Ltd | 90/91 |
Monarch – Evolution since 1964 | 29 |
Mondelez International Ltd and Grenade UK | 67/68 |
Monster Energy Coca Cola European Partners Great Britain Ltd | 62/63 |
N-and Group | 40 |
Nairn’s | 111 |
Nayax | 89/96 |
Nebrak | 32 |
Nestle UK Ltd | 25/26 |
NIVO | 101 |
Payter Payment Systems | 61 |
pladis | 3 |
Purely Scottish Boxed Water | 4 |
Purity Soft Drinks | 17 |
Radnor Hills |
30 |
RBC | 128/129 |
RBC | 130/131 |
Red Bull | 85 |
Regency Design & Print |
124/125 |
Rheavendors | 102/3/4 |
Ringtons Ltd |
53 |
Samworth Brother FFN | 31 |
Sanden Vendo | 15/16 |
Scobie McIntosh | 86/87 |
Smart Retail Solutions | 22 |
Suntory |
126/127 |
Swithland Spring Water |
50 |
Swizzels Matlock Ltd | 109 |
Tayto Group UK | 88 |
Tchibo Coffee International | 64 |
TELEVEND | 92/93 |
Templeton Retailing & Vending | 27/28 |
TENZING Natural Energy | 57 |
The Vending & Automated Retailing Association |
105 |
Tilda Ltd |
18 |
Tower Leasing | 76 |
Valeo Snackfoods (Kettle) | 66 |
Vendmanager | 44/45 |
Vianet | 78/79 |
Vision Ingredients | 14 |
Vitamin Well Ltd | 94 |
VITHIT |
43 |
VMC | 21 |
Westomatic Vending Services | 81/82/83/84 |
Worldline | 1/2 |
WOW Hydrate |
49/56 |

