Vendex Midlands, Milton Keynes 2025
Vendex Midlands at MK Dons Stadium, Milton Keynes on 26 March 2025, 10am to 4pm.See who’s exhibiting at Vendex Midlands 2025
An A-Z listing of all company’s exhibiting at Vendex Midlands
Company | Stand |
---|---|
365 Retail Markets | 12/13 |
4ACES | 33 |
AA First | 122 |
Abbeychart | 100 |
AG Barr | 117 |
Aimia Foods Ltd | 23 |
Aqua Carpatica |
111 |
Astrosystems Ltd | 57 |
Automatic Retailing (Northern) Ltd | 7&8 |
AVA – The Vending & Automated Retail Association | 105 |
Barry Callebaut Beverages | 118 |
Belvoir Farm | 105A |
Benders Paper Cups |
22A |
Bestir | 37/38 |
Beverage Standards Association | 39A |
Bicom srl |
127 |
Boost Inc | 66 |
Bravilor Limited | 110A/110b |
Brew-it Group | 39/40 |
Bright.Blue |
46/46A & 51/51A |
BRITA Water Filter Systems Ltd | 107 |
Britvic Soft Drinks Walkers | 69/70/71/72 |
Burts Snacks | 20 |
Cantaloupe Inc | 58/59/60 |
Carabao Energy Drink | 11 |
Cloetta UK Limited | 130 |
Coffetek | 113/114/115 |
Coges S.p.A | 116 |
Crane Payment Innovations | 119/120 |
CRYSTAL MOUNTAIN |
84 |
Cupernican |
131 |
De Jong Duke | 54/55 |
Delamere Dairy | 19 |
European WaterCare Ltd Parts Division | 65 |
Evoca UK Ltd | 35/36 |
Fix8 Kombucha & Fibe Prebiotic Soda |
18 |
Foodles | 132 |
Fox’s Burton’s Companies | 14A |
Franke Coffee Systems | 47/48 |
Get More Vits |
17 |
Go Pak UK Ltd | 121 |
Green Rock |
43A |
H20 Direct | 41/42 |
Hell Beverages UK |
106 |
Huel | 83 |
JDE Peets |
99 |
Kellanova | 52 |
Kepak Group | 6 |
Kingsley Beverages |
22 |
KP Snacks Ltd | 90/91 |
Lavazza Professional | 5 |
LOVE CORN | 34 |
Marren ScanHeat | 11A |
Mars Wrigley | 110 |
Matthew Algie | 64 |
Meal Revolution GmbH / Brandname: Conexify | 34A |
Mondelez International Ltd and Grenade | 67/68 |
Monster Energy/Coca Cola | 62/63 |
Muller | 33 |
Nayax UK | 89/96 |
Nestle | 124/125 |
NIVO |
10 |
Nutrabolt |
19a |
OxyShred Energy |
101 |
Panda Fluff | 53 |
Paragon International Ltd t/s Eurocup | 78 |
Payter BV | 61 |
pladis – Mcvities | 3 |
Punchy Drinks | 26A |
Purity Soft Drinks | 21 |
Radnor Hills | 30 |
Red Bull | 85 |
Regency Design & Print Ltd | 135 |
Remedy Drinks |
129 |
Rheavendors | 102/3/4 |
Ringtons Limited | 29 |
Samworth Brothers Food For Now | 43/44 |
Sanden Vendo GmbH | 15/16 |
SB Software |
58 |
Scobie McIntosh |
30A/31 |
Selcup Papercup |
95 |
Siemens Financial Services |
86 |
Silclear Ltd |
123 |
Slumberjack Coffee | 74/75 |
Suntory Beverage & Food GB&I | 126 |
Swizzels | 109 |
Tayto Group Ltd | 88 |
TELEVEND | 92/93 |
TEMPLEMAN RETAILING & VENDING LTD | 27/28 |
TENZING | 132 |
The Well Water |
53A |
Tiffin Sandwiches | 94 |
Tilda Ltd |
97/98 |
Tony’s Chocolonely | 128 |
Tower Leasing Ltd | 76 |
Tuk In Foods Ltd |
133 |
Valeo Foods UK | 25 |
Vascomm UK | 26 |
Vending International & The Vendies | 87 |
Veromatic International B.V. | 50 |
Vianet Group PLC | 45 |
Vimto Soft Drinks |
108 |
Vision Ingredients | 14 |
Vitamin Well | 77 |
Vit Hit | 11 |
VMC (UK) Ltd | 73 |
Westomatic Vending Services | 79/80/81/82 |
Worldline | 1/2 |
WOW Hydrate | 49/56 |